河北省安平縣盛邦絲網(wǎng)廠專業(yè)生產(chǎn)不銹鋼篩網(wǎng)的廠家。主要規(guī)格:1目-2300目
不銹鋼篩網(wǎng)(高目數(shù)篩網(wǎng))采用 202. 302. 304. 304L. 316. 316L. 321.鎳絲不銹鋼絲。不銹鋼絲特點耐高溫,耐酸,耐堿,耐腐蝕,耐磨損。
目數(shù) | 絲徑 | 孔徑 | 開孔面積 | 網(wǎng)重(磅) /100 平方英尺 | ||
英寸 | 毫米 | 英寸 | 毫米 | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
目數(shù) | 絲徑 | 絕對過濾值μm | 名義過濾值 μm |
8X85 | .014X.0126 | 318 - 340 | 250 - 255 |
12X64 | .024X.0165 | 270 - 285 | 200 - 205 |
14X88 | .020X.013 | 225 - 245 | 150 - 155 |
20X150 | s.0098X.007 | 155 - 165 | 100 - 105 |
24X100 | .015X.010 | 115 - 125 | 80 - 85 |
30X150 | .009X.007 | 95 - 100 | 65 - 70 |
40X200 | .007X.0055 | 65 - 70 | 55 - 60 |
50X250 | .0055X.0045 | 55 - 60 | 40 - 45 |
80X400 | .0049X.0028 | 43 - 48 | 35 - 40 |
不銹鋼絲網(wǎng)-斜紋-密紋編織參數(shù):
|
下面咱們就這位朋友的問題進(jìn)行一個解答:尼龍濾布篩網(wǎng)是咱們平常的叫法,其正規(guī)叫法叫做高目數(shù)篩網(wǎng)(就是通俗上講的密度很高的網(wǎng)孔狀篩網(wǎng))像咱們現(xiàn)在用的魚網(wǎng),還有那種過濾網(wǎng)其實都屬于高目數(shù)篩網(wǎng)!也有用于工業(yè)的不銹鋼高目數(shù)篩網(wǎng)!材質(zhì)不同所以其用處也不同!(您也看到上圖咱們盛邦絲網(wǎng)廠高目數(shù)不銹鋼篩網(wǎng)細(xì)的都是絲般一樣)
對于以上情況會根據(jù)您的大小,您對篩網(wǎng)目數(shù)的要求等等!來定的價格!
安平縣盛邦篩網(wǎng)廠自1988年建廠以來通過不斷地努力和技術(shù)研究,自主的開發(fā)了金屬網(wǎng)系列,到目前為止,我廠生產(chǎn)的金屬網(wǎng)系列都具有自主的知識產(chǎn)權(quán),在您的使用過程中會體會到我廠生產(chǎn)的金屬網(wǎng)給您帶來的方便和實惠。公司主要產(chǎn)品:絲網(wǎng)、不銹鋼礦篩網(wǎng)、鋼絲網(wǎng)、鋼絲過濾網(wǎng)、邊坡防護網(wǎng)、200目篩網(wǎng)、200目過濾網(wǎng)和各種篩網(wǎng)制品等!本著“質(zhì)量一,用戶至上”的經(jīng)營原則,生產(chǎn)和經(jīng)營始終保持良好的發(fā)展勢頭,多次被命名為“金屬篩網(wǎng)”生產(chǎn)的明星企業(yè)和單位.……
電話:0318-7711457
傳真:0318-7711457
聯(lián)系人:張雨 (0)13031834368
QQ: 694093712
郵箱:apshengbang@yahuoo.com.cn 694093712@qq.com 地址:河北安平院西工業(yè)區(qū)
上一篇:篩網(wǎng)目數(shù)對照表是什么?
下一篇:空氣過濾網(wǎng)型號參數(shù)是多少?